- New Cars
- After Sales
- Parts & Accessories
- Rental & Leasing
- Promotions
- About Us
Select up to 3 car models for comparison.
Compare Now
The Honda STEP WGN Spada e:HEV brings together comfort, elegance, and effortless motion. With its bold presence and refined self-charging hybrid power, every journey feels smooth and reassuring. Inside, generous space welcomes every passenger with care. Wherever life takes you, the STEP WGN Spada e:HEV moves your family forward—with confidence and assurance.
Enjoy stress-free driving with Adaptive Cruise Control, adjusting speed to maintain a safe distance for you.
Detects and alerts you of a potential collision, and slows down to minimize unavoidable impact.
Stay centred with a system that helps prevent accidental drifting.
Alerts the driver when it detects the vehicle may have unintentionally deviated from its lane or is suddenly leaving the roadway altogether.
Stay calm in traffic with autonomous braking and steering to keep you safe.
Connect child seats with ease for optimal safety and stability.
Drive with peace of mind with the quick deploying airbags ready to protect everyone on board.
Feel the immediate power of the self-charging hybrid system, which combines two highly efficient motors with a responsive 2-litre engine.
The self-charging hybrid system is engineered to deliver enjoyment to the driving experience. It comprises of two energy-dense electric motors, a 2.0L i-VTEC petrol engine, a lithum-ion battery and an innovative fixed-gear transmission, which all work harmoniously together to deliver the best ratio of fuel economy to acceleration in its class.
Enjoy effortless access and start-up with the smart entry system and one-push start.
Stay connected and keep the family entertained on the go. Perfect for long road trips.
Get the info you need without taking your hands off the wheel on a crystal-clear 10.2" display.
2.0L Spada e:HEV | ||
---|---|---|
Overall Dimensions | mm | 4829 (L) x 1752 (W) x 1846 (H) |
Wheelbase | mm | 2888 |
Wheel Track - Front / Rear | mm | 1486 / 1500 |
Ground Clearance | mm | 157 |
Curb Weight | kg | 1845 |
Turning Radius at Wheel Centre | m | 5.7 |
2.0L Spada e:HEV | ||
---|---|---|
Engine Type | 2.0L DOHC i-VTEC® Water Cooled, In Line 4-Cylinder Engine | |
Fuel Supply System | PGM-FI | |
Bore x Stroke | mm | 81.0 x 96.7 |
Displacement | cc | c |
Compression Ratio | 13.5:1 | |
Maximum Power | kW(PS)/rpm | 107 (145) / 6200 |
Maximum Torque | Nm(kg-m)/rpm | 175 (17.8) / 3300-5500 |
2.0L Spada e:HEV | ||
---|---|---|
Hybrid System | e:HEV | |
Hybrid Battery | Li-ion Battery | |
Electric Motor Maximum Torque | Nm(kg-m)/rpm | 315 (32.1) / 0-2000 |
Electric Motor Maximum Power | kW(PS)/rpm | 135 (184) / 5000-6000 |
2.0L Spada e:HEV | ||
---|---|---|
Transmission Type | e-CVT |
2.0L Spada e:HEV | ||
---|---|---|
Type | Rack And Pinion with Electrical Power-Assisted | |
Overall Ratio | 15.7 | |
Turns Lock to Lock | 3.1 |
2.0L Spada e:HEV | ||
---|---|---|
Brake Type - Front / Rear | Ventilated Disc / Solid Disc | |
Parking Brake Type | Electric Parking Brake with Brake Hold |
2.0L Spada e:HEV | ||
---|---|---|
Suspension Type - Front / Rear | MacPherson Strut with Stabilizer, Coil Spring / Torsion Beam, Coil Spring |
2.0L Spada e:HEV | ||
---|---|---|
Tyre Size | 205/55 R17 95V | |
Wheel Size / Type | 17 x 6.5J |
2.0L Spada e:HEV | ||
---|---|---|
Fuel Consumption | L/100km | 5.0 |
VES Band | B | |
Fuel Tank | Litres | 52 |
CO2 Emission | g/km | TBC |
Carbon Monoxide (CO) | g/km | TBC |
Hydrocarbons (HC) | g/km | TBC |
Nitrogen Oxides (NOx) | g/km | TBC |
Particulate Matter | mg/km | TBC |
2.0L Spada e:HEV | ||
---|---|---|
Alloy Wheels | Yes | |
Door Mirrors | Electrically-Operated, Auto Fold, Retractable With Integrated LED Side Turn Indicators | |
Door Handles | Body-Coloured | |
Tailgate Spoiler | Yes |
2.0L Spada e:HEV | ||
---|---|---|
Mirrors | Front Vanity Mirrors x 2 Rear View Mirror |
|
Driver Seat | Manual Slide With Height Adjustment | |
Front Passenger Seat | Manual Slide | |
2nd Row Seats | Captain Ottoman Seats with Armrest | |
3rd Row Seats | 60/40 Retractable Bench | |
Head Rests | Front Row x 2, 2nd Row x 2, 3rd Row x 3 | |
Door Lining Sunshade | Rear Door |
2.0L Spada e:HEV | ||
---|---|---|
Smart Entry System | With One-Push Start | |
Power Windows | Driver’s Window Auto Up/Down | |
Power Door Locks | Yes | |
ECON Mode | Yes | |
Power Tailgate | Yes | |
Dual Power Sliding Doors | Yes | |
Auto Idle Stop | Yes |
2.0L Spada e:HEV | ||
---|---|---|
Upholstery | Leather Combi with Anti Soil Fabric | |
Climate Control | Auto with Dust & Pollen Filter Rear Cabin Ventilation |
|
Instrument Panel | 10.2" TFT Meter | |
Audio | 11" Touchscreen Display Audio 6 Speaker System AM/FM Radio Bluetooth™ Handsfree Telephone USB Interface Apple CarPlay & Android Auto |
|
Steering Wheel | 3-Spoke Leather with Paddle Shifters |
2.0L Spada e:HEV | ||
---|---|---|
Anti-lock Braking System | with EBD and Brake Assist | |
Vehicle Stability Assist™ System | Yes | |
Hill Start Assist | Yes | |
SRS Airbags | Front Dual, Front Sides, Side Curtains | |
Lighting System | Auto LED Headlights With Daytime Running Lights Auto High Beam LED Active Cornering Lights LED Brake and Taillights LED High Mount Break Lights LED Front Fog Light |
|
Seat Belts | Front Row x 2 2nd Row x 2 3rd Row x 3 3-pt ELR |
|
Camera System | Rear-View Camera | |
Parking Sensors | Front and Rear | |
Lock System | Reserve Lock with Walk Away Auto Lock | |
Security Alarm System | Yes | |
Engine Immobiliser | Yes | |
ISOFIX | Yes |
2.0L Spada e:HEV | ||
---|---|---|
Adaptive Cruise Control (ACC) | With Low Speed Follow (LSF) | |
Collision Mitigation Braking System (CMBS) | Yes | |
Lane Keeping Assist System (LKAS) | Yes | |
Road Departure Mitigation System (RDM) | Yes | |
Traffic Jam Assist | Yes |
Specifications may vary from model(s) shown